Full rankings and analysis: Top pound-for-pound power hitters in MLB
November 29, 2017
Below are the analysis and full list of pound-for-pound power hitter rankings, for 2015 to 2017 seasons.
Full List
Pound-for-Pound Rank | Name | Weight (lbs. from average) | Height (in. from average) | Actual ISO | Predicted ISO |
1 | Khris Davis | -15 | -3 | 0.27 | 0.14 |
2 | Nolan Arenado | -5 | 1 | 0.28 | 0.17 |
3 | Josh Donaldson | 0 | 0 | 0.27 | 0.17 |
4 | David Ortiz | 20 | 2 | 0.29 | 0.19 |
5 | Giancarlo Stanton | 35 | 5 | 0.32 | 0.22 |
6 | J.D. Martinez | 10 | 2 | 0.28 | 0.19 |
7 | Gary Sanchez | 20 | 1 | 0.28 | 0.19 |
8 | Aaron Judge | 72 | 6 | 0.32 | 0.23 |
9 | Joey Gallo | 25 | 4 | 0.30 | 0.21 |
10 | Mike Trout | 25 | 1 | 0.28 | 0.19 |
11 | Brian Dozier | -10 | -2 | 0.24 | 0.15 |
12 | Jose Altuve | -45 | -7 | 0.18 | 0.10 |
13 | Yoenis Cespedes | 10 | -3 | 0.25 | 0.17 |
14 | Randal Grichuk | -5 | 0 | 0.25 | 0.16 |
15 | Trevor Story | 0 | 0 | 0.25 | 0.17 |
16 | Bryce Harper | 5 | 2 | 0.26 | 0.18 |
17 | Edwin Encarnacion | 20 | 0 | 0.26 | 0.18 |
18 | Mookie Betts | -30 | -4 | 0.20 | 0.12 |
19 | Nelson Cruz | 20 | 1 | 0.27 | 0.19 |
20 | Manny Machado | -25 | 2 | 0.22 | 0.15 |
21 | Adam Duvall | 5 | 0 | 0.25 | 0.17 |
22 | Robinson Chirinos | 0 | 0 | 0.24 | 0.17 |
23 | Alex Bregman | -30 | -1 | 0.20 | 0.13 |
24 | Kyle Schwarber | 25 | -1 | 0.25 | 0.18 |
25 | Michael Conforto | 5 | 0 | 0.24 | 0.17 |
26 | Rougned Odor | -15 | -2 | 0.21 | 0.15 |
27 | Justin Upton | -5 | 1 | 0.23 | 0.17 |
28 | Curtis Granderson | -10 | 0 | 0.22 | 0.16 |
29 | Jose Bautista | -5 | -1 | 0.22 | 0.16 |
30 | Corey Dickerson | -10 | 0 | 0.22 | 0.16 |
31 | Chris Davis | 20 | 2 | 0.25 | 0.19 |
32 | Eddie Rosario | -30 | 0 | 0.19 | 0.13 |
33 | Joey Votto | 10 | 1 | 0.24 | 0.18 |
34 | Ryan Braun | -5 | 1 | 0.22 | 0.17 |
35 | Luis Valbuena | 5 | -3 | 0.22 | 0.16 |
36 | Matt Carpenter | -5 | 2 | 0.23 | 0.17 |
37 | Justin Turner | -5 | -2 | 0.21 | 0.16 |
38 | Mike Moustakas | 5 | -1 | 0.22 | 0.17 |
39 | Freddie Freeman | 10 | 4 | 0.25 | 0.20 |
40 | Colby Rasmus | -15 | 1 | 0.21 | 0.16 |
41 | Brandon Moss | 0 | 0 | 0.22 | 0.17 |
42 | Zack Cozart | -6 | -1 | 0.21 | 0.16 |
43 | Andrew Benintendi | -40 | -3 | 0.16 | 0.11 |
44 | Jay Bruce | 15 | 2 | 0.24 | 0.19 |
45 | Andrew McCutchen | -15 | -3 | 0.19 | 0.14 |
46 | Todd Frazier | 10 | 2 | 0.23 | 0.19 |
47 | Willson Contreras | 0 | 0 | 0.22 | 0.17 |
48 | Trea Turner | -25 | 0 | 0.19 | 0.14 |
49 | Steve Pearce | -10 | -2 | 0.20 | 0.15 |
50 | Paul Goldschmidt | 15 | 2 | 0.24 | 0.19 |
51 | Scott Schebler | 18 | -1 | 0.22 | 0.18 |
52 | Tommy Pham | 0 | 0 | 0.21 | 0.17 |
53 | Charlie Blackmon | 0 | 2 | 0.22 | 0.18 |
54 | Anthony Rizzo | 30 | 2 | 0.24 | 0.20 |
55 | Francisco Lindor | -20 | -2 | 0.18 | 0.14 |
56 | Joc Pederson | 10 | 0 | 0.22 | 0.18 |
57 | Justin Smoak | 10 | 3 | 0.23 | 0.19 |
58 | Lucas Duda | 45 | 3 | 0.25 | 0.21 |
59 | Scooter Gennett | -25 | -3 | 0.17 | 0.13 |
60 | Carlos Santana | 0 | -2 | 0.20 | 0.16 |
61 | Carlos Gonzalez | 10 | 0 | 0.22 | 0.18 |
62 | Kyle Seager | 0 | -1 | 0.20 | 0.17 |
63 | Jedd Gyorko | 5 | -3 | 0.20 | 0.16 |
64 | Daniel Murphy | 10 | 0 | 0.21 | 0.18 |
65 | A.J. Pollock | -15 | 0 | 0.19 | 0.15 |
66 | Chris Carter | 35 | 3 | 0.24 | 0.21 |
67 | Mike Napoli | 15 | 0 | 0.22 | 0.18 |
68 | Mark Teixeira | 15 | 2 | 0.23 | 0.19 |
69 | Jake Lamb | 5 | 2 | 0.22 | 0.18 |
70 | Devon Travis | -20 | -4 | 0.17 | 0.14 |
71 | Kris Bryant | 20 | 4 | 0.24 | 0.21 |
72 | Adam Lind | -15 | 1 | 0.19 | 0.16 |
73 | Eduardo Escobar | -25 | -3 | 0.16 | 0.13 |
74 | Keon Broxton | -15 | 2 | 0.20 | 0.16 |
75 | Pedro Alvarez | 40 | 2 | 0.23 | 0.20 |
76 | Miguel Sano | 50 | 3 | 0.24 | 0.21 |
77 | Stephen Drew | -10 | -1 | 0.19 | 0.16 |
78 | Javier Baez | -20 | -1 | 0.18 | 0.14 |
79 | Wil Myers | -5 | 2 | 0.21 | 0.17 |
80 | Russell Martin | -5 | -3 | 0.19 | 0.15 |
81 | Adrian Beltre | 10 | -2 | 0.20 | 0.17 |
82 | Jason Kipnis | -15 | -2 | 0.17 | 0.15 |
83 | Chris Taylor | -15 | 0 | 0.18 | 0.15 |
84 | Ryan Zimmerman | 15 | 2 | 0.22 | 0.19 |
85 | Mike Zunino | 10 | 1 | 0.21 | 0.18 |
86 | Orlando Arcia | -45 | -1 | 0.13 | 0.11 |
87 | George Springer | 5 | 2 | 0.21 | 0.18 |
88 | Ryan Howard | 40 | 3 | 0.23 | 0.21 |
89 | Robinson Cano | 0 | -1 | 0.19 | 0.17 |
90 | Welington Castillo | 10 | -3 | 0.19 | 0.17 |
91 | Aledmys Diaz | -15 | 0 | 0.18 | 0.15 |
92 | Yasmani Grandal | 25 | 0 | 0.21 | 0.19 |
93 | Justin Bour | 55 | 2 | 0.23 | 0.20 |
94 | Andres Blanco | -15 | -3 | 0.17 | 0.14 |
95 | Carlos Correa | 5 | 3 | 0.21 | 0.19 |
96 | Tommy Joseph | 45 | 0 | 0.21 | 0.19 |
97 | Mikie Mahtook | -10 | 0 | 0.18 | 0.16 |
98 | Tim Beckham | -5 | 0 | 0.19 | 0.16 |
99 | Manuel Margot | -30 | -2 | 0.15 | 0.13 |
100 | Sean Rodriguez | -10 | -1 | 0.18 | 0.16 |
101 | Evan Longoria | 0 | 1 | 0.19 | 0.17 |
102 | Trey Mancini | 5 | 3 | 0.21 | 0.19 |
103 | Jonathan Schoop | 15 | 0 | 0.20 | 0.18 |
104 | Adam Eaton | -25 | -5 | 0.15 | 0.13 |
105 | Marcus Semien | -15 | -1 | 0.17 | 0.15 |
106 | Kendrys Morales | 15 | 0 | 0.20 | 0.18 |
107 | Byron Buxton | -20 | 1 | 0.17 | 0.15 |
108 | Evan Gattis | 60 | 3 | 0.23 | 0.21 |
109 | Carlos Beltran | 5 | 0 | 0.19 | 0.17 |
110 | Jose Ramirez | 5 | 0 | 0.19 | 0.17 |
111 | Alex Rodriguez | 20 | 2 | 0.21 | 0.19 |
112 | Jimmy Rollins | -35 | -6 | 0.13 | 0.11 |
113 | Mark Trumbo | 15 | 3 | 0.21 | 0.20 |
114 | Matt Kemp | 0 | 3 | 0.20 | 0.18 |
115 | Peter Bourjos | -35 | 0 | 0.14 | 0.13 |
116 | Marwin Gonzalez | -5 | 0 | 0.18 | 0.16 |
117 | Marlon Byrd | 35 | -1 | 0.20 | 0.19 |
118 | Daniel Descalso | -20 | -3 | 0.15 | 0.14 |
119 | Domingo Santana | 10 | 4 | 0.21 | 0.20 |
120 | Travis Shaw | 20 | 3 | 0.21 | 0.20 |
121 | Addison Russell | -10 | -1 | 0.17 | 0.16 |
122 | Dustin Pedroia | -35 | -4 | 0.13 | 0.11 |
123 | Eugenio Suarez | 3 | -2 | 0.18 | 0.16 |
124 | Matt Adams | 50 | 2 | 0.22 | 0.20 |
125 | Lonnie Chisenhall | -20 | 1 | 0.16 | 0.15 |
126 | Anthony Rendon | 0 | 0 | 0.18 | 0.17 |
127 | Ian Kinsler | -10 | -1 | 0.17 | 0.16 |
128 | Cesar Hernandez | -50 | -3 | 0.10 | 0.09 |
129 | Asdrubal Cabrera | -5 | -1 | 0.17 | 0.16 |
130 | Derek Dietrich | -5 | -1 | 0.17 | 0.16 |
131 | Maikel Franco | 5 | 0 | 0.18 | 0.17 |
132 | Chris Coghlan | -15 | -1 | 0.16 | 0.15 |
133 | Shin-Soo Choo | 0 | -2 | 0.17 | 0.16 |
134 | David Peralta | 0 | 0 | 0.18 | 0.17 |
135 | Jose Abreu | 45 | 2 | 0.21 | 0.20 |
136 | Adam Rosales | -10 | 1 | 0.17 | 0.16 |
137 | Jarrod Dyson | -45 | -3 | 0.11 | 0.10 |
138 | Coco Crisp | -25 | -3 | 0.14 | 0.13 |
139 | Jed Lowrie | -30 | -1 | 0.14 | 0.13 |
140 | Nick Hundley | -5 | 0 | 0.17 | 0.16 |
141 | Mitch Moreland | 20 | 1 | 0.20 | 0.19 |
142 | Wilmer Flores | -5 | 2 | 0.18 | 0.17 |
143 | Yangervis Solarte | -5 | -2 | 0.17 | 0.16 |
144 | Josh Bell | 20 | 1 | 0.20 | 0.19 |
145 | Brandon Belt | 10 | 4 | 0.21 | 0.20 |
146 | Aaron Altherr | 5 | 4 | 0.20 | 0.20 |
147 | Dexter Fowler | -15 | 4 | 0.18 | 0.18 |
148 | Marcell Ozuna | 15 | 0 | 0.19 | 0.18 |
149 | Adam Jones | 5 | 1 | 0.19 | 0.18 |
150 | Kole Calhoun | -5 | -3 | 0.16 | 0.15 |
151 | Mark Reynolds | 10 | 1 | 0.19 | 0.18 |
152 | Logan Morrison | 35 | 2 | 0.21 | 0.20 |
153 | Tim Anderson | -25 | 0 | 0.15 | 0.14 |
154 | Hanley Ramirez | 25 | 1 | 0.20 | 0.19 |
155 | Max Kepler | -5 | 3 | 0.18 | 0.18 |
156 | Corey Seager | 10 | 3 | 0.20 | 0.19 |
157 | Josh Harrison | -30 | -5 | 0.12 | 0.12 |
158 | Brandon Drury | 0 | 1 | 0.18 | 0.17 |
159 | Danny Valencia | 0 | 1 | 0.18 | 0.17 |
160 | Brad Miller | 5 | 1 | 0.18 | 0.18 |
161 | Mark Canha | 0 | 1 | 0.18 | 0.17 |
162 | Seth Smith | 0 | 2 | 0.18 | 0.18 |
163 | Ben Gamel | -25 | -2 | 0.14 | 0.13 |
164 | Chris Owings | -25 | -3 | 0.13 | 0.13 |
165 | Josh Reddick | -15 | 1 | 0.16 | 0.16 |
166 | Rajai Davis | -15 | -3 | 0.14 | 0.14 |
167 | Whit Merrifield | -15 | -1 | 0.15 | 0.15 |
168 | John Jaso | -8 | 1 | 0.17 | 0.17 |
169 | Brian McCann | 15 | 2 | 0.19 | 0.19 |
170 | Kelly Johnson | -10 | 0 | 0.16 | 0.16 |
171 | Yasiel Puig | 30 | 1 | 0.19 | 0.19 |
172 | Miguel Cabrera | 30 | 3 | 0.20 | 0.20 |
173 | Yasmany Tomas | 40 | 1 | 0.19 | 0.20 |
174 | Eduardo Nunez | -15 | -1 | 0.15 | 0.15 |
175 | Jorge Polanco | -10 | -2 | 0.15 | 0.15 |
176 | Stephen Vogt | 15 | -1 | 0.17 | 0.18 |
177 | Jonathan Lucroy | -10 | -1 | 0.15 | 0.16 |
178 | Jose Reyes | -15 | -1 | 0.15 | 0.15 |
179 | Neil Walker | 0 | 2 | 0.17 | 0.18 |
180 | Michael Saunders | 15 | 3 | 0.19 | 0.20 |
181 | Adonis Garcia | -5 | -4 | 0.15 | 0.15 |
182 | Salvador Perez | 30 | 2 | 0.19 | 0.20 |
183 | Conor Gillaspie | -15 | 0 | 0.15 | 0.15 |
184 | Kolten Wong | -25 | -4 | 0.12 | 0.13 |
185 | Aaron Hicks | -8 | 0 | 0.16 | 0.16 |
186 | Danny Espinosa | -5 | -1 | 0.15 | 0.16 |
187 | Starling Marte | -20 | 0 | 0.14 | 0.15 |
188 | Chase Utley | -15 | 0 | 0.15 | 0.15 |
189 | Travis d’Arnaud | 0 | 1 | 0.17 | 0.17 |
190 | Chris Iannetta | 20 | -1 | 0.17 | 0.18 |
191 | Michael Brantley | -10 | 1 | 0.16 | 0.16 |
192 | Troy Tulowitzki | -5 | 2 | 0.17 | 0.17 |
193 | Brandon Crawford | 5 | 1 | 0.17 | 0.18 |
194 | Christian Yelich | -15 | 2 | 0.16 | 0.16 |
195 | Albert Pujols | 30 | 2 | 0.19 | 0.20 |
196 | Joe Panik | -20 | 0 | 0.14 | 0.15 |
197 | Stephen Piscotty | 0 | 2 | 0.17 | 0.18 |
198 | Adam Frazier | -25 | -4 | 0.12 | 0.13 |
199 | Alex Avila | 0 | -2 | 0.15 | 0.16 |
200 | Freddy Galvis | -25 | -3 | 0.12 | 0.13 |
201 | Ryon Healy | 15 | 4 | 0.19 | 0.20 |
202 | Kevin Kiermaier | 5 | 0 | 0.16 | 0.17 |
203 | Alejandro De Aza | -15 | -1 | 0.14 | 0.15 |
204 | Ryan Goins | -30 | -3 | 0.11 | 0.12 |
205 | Brett Gardner | -15 | -2 | 0.14 | 0.15 |
206 | Logan Forsythe | -5 | 0 | 0.15 | 0.16 |
207 | Gregor Blanco | -35 | -2 | 0.11 | 0.12 |
208 | Alexi Amarista | -50 | -7 | 0.08 | 0.09 |
209 | Caleb Joseph | -30 | 2 | 0.13 | 0.14 |
210 | Gerardo Parra | 0 | -2 | 0.15 | 0.16 |
211 | Brett Lawrie | 0 | -1 | 0.15 | 0.17 |
212 | Abraham Almonte | 0 | -4 | 0.15 | 0.16 |
213 | Adrian Gonzalez | 5 | 1 | 0.17 | 0.18 |
214 | Torii Hunter | 10 | 1 | 0.17 | 0.18 |
215 | Trevor Plouffe | 5 | 1 | 0.17 | 0.18 |
216 | Kurt Suzuki | -5 | -2 | 0.14 | 0.16 |
217 | Matt Holliday | 30 | 3 | 0.19 | 0.20 |
218 | Austin Hedges | -4 | 0 | 0.15 | 0.17 |
219 | Michael Taylor | 0 | 2 | 0.16 | 0.18 |
220 | Ben Zobrist | 0 | 2 | 0.16 | 0.18 |
221 | Miguel Montero | 0 | -2 | 0.15 | 0.16 |
222 | Ketel Marte | -45 | 0 | 0.10 | 0.11 |
223 | Odubel Herrera | -5 | -2 | 0.14 | 0.16 |
224 | Yan Gomes | 5 | 1 | 0.16 | 0.18 |
225 | Cory Spangenberg | -15 | -1 | 0.13 | 0.15 |
226 | C.J. Cron | 25 | 3 | 0.19 | 0.20 |
227 | Cameron Rupp | 50 | 1 | 0.18 | 0.20 |
228 | Carlos Gomez | 10 | 2 | 0.17 | 0.19 |
229 | Roberto Perez | 10 | -2 | 0.15 | 0.17 |
230 | Elvis Andrus | -10 | -1 | 0.14 | 0.16 |
231 | Cheslor Cuthbert | -20 | 0 | 0.13 | 0.15 |
232 | Didi Gregorius | -5 | 2 | 0.16 | 0.17 |
233 | Darwin Barney | -30 | -3 | 0.11 | 0.12 |
234 | Johnny Giavotella | -25 | -5 | 0.11 | 0.13 |
235 | Billy Hamilton | -50 | -1 | 0.08 | 0.10 |
236 | Melky Cabrera | 0 | -3 | 0.14 | 0.16 |
237 | J.T. Realmuto | 0 | 0 | 0.15 | 0.17 |
238 | Jonathan Villar | 5 | 0 | 0.15 | 0.17 |
239 | Ezequiel Carrera | -25 | -2 | 0.11 | 0.13 |
240 | Kennys Vargas | 80 | 4 | 0.19 | 0.21 |
241 | Billy Burns | -40 | -4 | 0.08 | 0.11 |
242 | Lorenzo Cain | -5 | 1 | 0.15 | 0.17 |
243 | Jean Segura | -5 | -3 | 0.13 | 0.15 |
244 | Brock Holt | -30 | -3 | 0.10 | 0.12 |
245 | Cody Asche | -5 | 0 | 0.14 | 0.16 |
246 | Brandon Guyer | -10 | 1 | 0.14 | 0.16 |
247 | Jake Marisnick | 10 | 3 | 0.17 | 0.19 |
248 | Robbie Grossman | 5 | -1 | 0.14 | 0.17 |
249 | Buster Posey | 5 | 0 | 0.15 | 0.17 |
250 | Nomar Mazara | 5 | 3 | 0.16 | 0.19 |
251 | Jimmy Paredes | -10 | 2 | 0.14 | 0.17 |
252 | Jason Castro | 5 | 2 | 0.16 | 0.18 |
253 | Eric Hosmer | 15 | 3 | 0.17 | 0.20 |
254 | Victor Martinez | 0 | 1 | 0.15 | 0.17 |
255 | Tucker Barnhart | -18 | -2 | 0.11 | 0.14 |
256 | Wilson Ramos | 50 | 0 | 0.16 | 0.19 |
257 | Derek Norris | 25 | -1 | 0.15 | 0.18 |
258 | Anthony Gose | -20 | 0 | 0.12 | 0.15 |
259 | Yonder Alonso | 20 | 0 | 0.15 | 0.18 |
260 | Denard Span | 0 | -1 | 0.13 | 0.17 |
261 | Kevin Pillar | -5 | -1 | 0.13 | 0.16 |
262 | Danny Santana | -25 | -2 | 0.10 | 0.13 |
263 | James McCann | 0 | 1 | 0.14 | 0.17 |
264 | Jorge Soler | 5 | 3 | 0.15 | 0.19 |
265 | Joey Rickard | -25 | 0 | 0.11 | 0.14 |
266 | Nick Ahmed | -15 | 1 | 0.12 | 0.16 |
267 | Yadier Molina | -5 | -2 | 0.12 | 0.16 |
268 | Rene Rivera | 5 | -3 | 0.13 | 0.16 |
269 | Hernan Perez | 5 | 0 | 0.14 | 0.17 |
270 | Aaron Hill | -10 | -2 | 0.12 | 0.15 |
271 | Alex Gordon | 10 | 0 | 0.14 | 0.18 |
272 | Alexei Ramirez | -30 | 1 | 0.10 | 0.14 |
273 | Juan Uribe | 35 | -1 | 0.15 | 0.19 |
274 | Dee Gordon | -40 | -2 | 0.07 | 0.11 |
275 | Austin Jackson | -5 | 0 | 0.13 | 0.16 |
276 | Jayson Werth | 25 | 4 | 0.17 | 0.21 |
277 | Ian Desmond | 5 | 2 | 0.14 | 0.18 |
278 | Prince Fielder | 65 | -2 | 0.15 | 0.19 |
279 | Ender Inciarte | -20 | -2 | 0.10 | 0.14 |
280 | Hunter Pence | 10 | 3 | 0.15 | 0.19 |
281 | Ben Revere | -35 | -4 | 0.07 | 0.11 |
282 | Xander Bogaerts | 0 | 0 | 0.13 | 0.17 |
283 | Paulo Orlando | 0 | 1 | 0.13 | 0.17 |
284 | Jacoby Ellsbury | -15 | 0 | 0.11 | 0.15 |
285 | David Freese | 10 | 1 | 0.14 | 0.18 |
286 | Jose Iglesias | -25 | -2 | 0.09 | 0.13 |
287 | Eric Sogard | -30 | -4 | 0.08 | 0.12 |
288 | Jeff Francoeur | 15 | 3 | 0.15 | 0.20 |
289 | Howie Kendrick | 10 | -2 | 0.12 | 0.17 |
290 | J.J. Hardy | -10 | 0 | 0.11 | 0.16 |
291 | Starlin Castro | 20 | 1 | 0.14 | 0.19 |
292 | Leonys Martin | -10 | 1 | 0.12 | 0.16 |
293 | Sandy Leon | 15 | -3 | 0.12 | 0.17 |
294 | Brandon Phillips | 1 | -1 | 0.12 | 0.17 |
295 | Greg Garcia | -20 | -1 | 0.09 | 0.14 |
296 | Martin Maldonado | 20 | -1 | 0.13 | 0.18 |
297 | Adeiny Hechavarria | -15 | -1 | 0.10 | 0.15 |
298 | Gregory Polanco | 25 | 4 | 0.16 | 0.21 |
299 | Ichiro Suzuki | -35 | -2 | 0.07 | 0.12 |
300 | Omar Infante | -15 | -2 | 0.09 | 0.15 |
301 | Billy Butler | 50 | -1 | 0.14 | 0.19 |
302 | Jhonny Peralta | 15 | 1 | 0.13 | 0.19 |
303 | Chase Headley | 5 | 1 | 0.12 | 0.18 |
304 | Alcides Escobar | -25 | 0 | 0.09 | 0.14 |
305 | Pablo Sandoval | 45 | -2 | 0.13 | 0.19 |
306 | Carlos Perez | 0 | -1 | 0.11 | 0.17 |
307 | Tyler Saladino | -10 | -1 | 0.10 | 0.16 |
308 | Angel Pagan | -10 | 1 | 0.11 | 0.16 |
309 | Matt Wieters | 20 | 4 | 0.15 | 0.21 |
310 | Erick Aybar | -15 | -3 | 0.08 | 0.14 |
311 | Martin Prado | 5 | -1 | 0.11 | 0.17 |
312 | Jordy Mercer | 0 | 2 | 0.12 | 0.18 |
313 | Andrelton Simmons | -10 | 1 | 0.10 | 0.16 |
314 | Juan Lagares | 5 | 0 | 0.11 | 0.17 |
315 | Chris Young | 45 | 9 | 0.19 | 0.25 |
316 | Avisail Garcia | 30 | 3 | 0.14 | 0.20 |
317 | Matt Duffy | 5 | 2 | 0.12 | 0.18 |
318 | Cliff Pennington | -15 | -2 | 0.08 | 0.15 |
319 | Miguel Rojas | -15 | -2 | 0.08 | 0.15 |
320 | Tyler Flowers | 50 | 3 | 0.14 | 0.21 |
321 | Michael Bourn | -20 | -2 | 0.07 | 0.14 |
322 | Jon Jay | -15 | -2 | 0.08 | 0.15 |
323 | Nick Markakis | 5 | 0 | 0.11 | 0.17 |
324 | Jace Peterson | 5 | -1 | 0.10 | 0.17 |
325 | Cameron Maybin | 5 | 2 | 0.11 | 0.18 |
326 | Ruben Tejada | -10 | -2 | 0.08 | 0.15 |
327 | Andrew Romine | -10 | 0 | 0.09 | 0.16 |
328 | Carlos Ruiz | 5 | -3 | 0.09 | 0.16 |
329 | Francisco Cervelli | 0 | 0 | 0.10 | 0.17 |
330 | Jose Peraza | -14 | -1 | 0.08 | 0.15 |
331 | Yunel Escobar | 5 | 1 | 0.10 | 0.18 |
332 | DJ LeMahieu | 5 | 3 | 0.11 | 0.19 |
333 | Clint Robinson | 30 | 4 | 0.13 | 0.21 |
334 | Mike Aviles | -5 | -3 | 0.07 | 0.15 |
335 | Joe Mauer | 15 | 4 | 0.12 | 0.20 |
336 | Jason Heyward | 30 | 4 | 0.12 | 0.21 |
337 | A.J. Pierzynski | 40 | 2 | 0.11 | 0.20 |
338 | James Loney | 25 | 2 | 0.10 | 0.20 |
Analysis
General linear model, with the following formula:
ISO = Weight + Weight2 + Height + Height2
Weight and Height were centered prior to analysis.
Estimate Std. Error t value Pr(>|t|)
(Intercept) 0.169874 0.002901 58.563 < 2e-16 ***
Weight 0.019473 0.003009 6.471 3.47e-10 ***
I(Weight^2) -0.003909 0.001573 -2.485 0.01346 *
Height 0.009427 0.002851 3.306 0.00105 **
I(Height^2) 0.001404 0.001590 0.883 0.37793
Advertisements
2 Comments